Managed Shared Drupal Hosting
Managed web-hosting for personal blogs, small and medium Drupal websites, which share CPU and RAM resources of a single machine.
Drupion's budget web hosting is for smaller Drupal sites, which share the resources of one server, so it is a very economical solution to host websites. All websites share the same IP and server hostname.
Our shared hosting plans are recommended for Drupal users looking for simplicity and ease of use, do not have Linux system administration experience and are not interested in working with SSH, GIT, Drush-environments.
| Server-related features | Personal | Starter | Basic |
|---|---|---|---|
| Disk Space | 5 GB | 10 GB | 25 GB |
| Bandwidth | 5 GB | 10 GB | 25 GB |
| CPU | |||
| RAM | |||
| E-mail Accounts | 5 | 10 | 25 |
| Websites | 1 | 1 | Up to 3 |
| Databases | 1 | 1 | Up to 3 |
| Daily & Weekly Backups | ✓ | ✓ | ✓ |
| APC | ✓ | ✓ | ✓ |
| Memcache | ✓ | ✓ | ✓ |
| Dedicated IP | +$5 | +$5 | +$5 |
| SSL | + | + | + |
| SSH | + | + | + |
| FTP | ✓ | ✓ | ✓ |
| GIT | + | + | + |
| Varnish | + | + | |
| Drupal-related features | Personal | Starter | Basic |
| Supported Drupal version | 6 | 6 & 7 | 6 & 7 |
| Apache Solr Instance | ✓ | ✓ | |
| Drush | + | ||
| Services | Personal | Starter | Basic |
| Control Panel | ✓ | ✓ | ✓ |
| Pre-installed Drupal website | ✓ | ✓ | ✓ |
| Migration to Drupion | $25 | $25 | $25 |
| Ticket Support | ✓ | ✓ | ✓ |
| Phone Support | |||
| Deployment Time (within) | 24 hours | 12 hours | 6 hours |
| Ticket Response (within) | 24 hours | 12 hours | 6 hours |
| Monthly fee | $5 | $10 | $25 |
| Money Back Guarantee | 30 days | 30 days | 30 days |
| Subscribe | Subscribe | Subscribe | |
Legend:
✓ - yes
+ - available
